Property Attributes
- ID#7145922
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaMAKT CONDOS
- NeighborhoodMAKT CONDOS
- Zip58104
- Style(CC) High Rise (4+ Levels)
- Year Built2024
- Taxes$ 8060
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size1.94922 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
If you’ve been thinking about the “lock-and-go” lifestyle, don’t miss this opportunity for elevated living in a brand-new 7-story condominium building in South Fargo! Located on the 5th floor, this thoughtfully designed unit features floor-to-ceiling windows, 10-foot ceilings and an expansive open-concept living space with beautiful south-facing city views. The well-designed kitchen includes a pantry for added storage and flows seamlessly into the spacious living and dining areas. The primary suite offers a walk-in closet and private bath with a walk-in shower. Two underground parking stalls add convenience to the easy, low-maintenance lifestyle. Enjoy a fantastic location with convenient access to shopping, restaurants and entertainment, plus quick interstate access for commuters. Modern design, abundant natural light and a great floor plan make this condo a must-see!
| High School |
|---|
| West Fargo Sheyenne High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $599,900 |
General Features
| Living Area | 1806 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Controlled Access,Lawn Care,Parking,Shared Amenities |
| Year Built | 2024 |
| Levels | One |
| Unit Number | 503 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Car Wash,Elevator(s),Lobby Entrance,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | MAKT CONDOS |
| Full Baths | 1 |
| Directions | 45th and 24th ave |
| High School | West Fargo Sheyenne |
| City | Fargo |
| Association Name | Prairie Ventures |
| High School District | West Fargo |
| Zoning Description | Business/Commercial,Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 8060 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),City View,Ethernet Wired,Exercise Room,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Panoramic View,Security System,Vaulted |
| PostalCity | Fargo |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1806 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Heated Garage,Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 84908 |
| Building Area Total | 1806 |
| Lot Dimensions | Unknown |
| Waterfront Y/N | No |
| Foundation Area | 1806 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental