Property Attributes
- ID#7145916
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaMAKT CONDOS
- NeighborhoodMAKT CONDOS
- Zip58104
- Style(CC) High Rise (4+ Levels)
- Year Built2024
- Taxes$ 5707
- Price$ 425,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1186
- Lot Size1.94922 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
If you’ve been thinking about the “lock-and-go” lifestyle, don’t miss this opportunity for elevated living in a brand-new 7-story condominium building in South Fargo! Located on the 6th floor, this unique unit features expansive floor-to-ceiling windows, 10-foot ceilings and an open-concept design filled with natural light and impressive north-facing city views. A standout feature is the lofted, private primary suite, creating separation from the main living space. The suite includes a walk-in closet and private bath with a walk-in shower. Two underground parking stalls add convenience to the easy, low-maintenance lifestyle. Enjoy a fantastic location with convenient access to shopping, restaurants and entertainment, plus quick interstate access for commuters. Modern design, city views and a unique floor plan make this condo one you’ll want to see!
| High School |
|---|
| West Fargo Sheyenne High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Living Area | 1186 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 213 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Controlled Access,Lawn Care,Parking,Shared Amenities |
| Year Built | 2024 |
| Levels | One |
| Unit Number | 604 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Car Wash,Elevator(s),Lobby Entrance,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | MAKT CONDOS |
| Full Baths | 1 |
| Directions | 45th and 24th ave |
| High School | West Fargo Sheyenne |
| City | Fargo |
| Association Name | Prairie Ventures |
| High School District | West Fargo |
| Zoning Description | Business/Commercial,Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 5707 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | City View,Ethernet Wired,Exercise Room,Primary Bedroom Walk-In Closet,Panoramic View,Security System,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Fargo |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1186 |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Main Floor 1/2 Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Heated Garage,Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 84908 |
| Building Area Total | 1186 |
| Lot Dimensions | Unknown |
| Waterfront Y/N | No |
| Foundation Area | 1186 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental