Property Attributes
- ID#7130621
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityFergus Falls
- AreaNorth Division-Fergus Falls
- NeighborhoodNorth Division-Fergus Falls
- Zip56537
- StyleSingle Family
- Year Built1880
- Taxes$ 1604
- Price$ 120,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.372 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This 4-bedroom, 1-bath home sits on a spacious 0.37-acre lot in Fergus Falls. Updates in recent years include flooring, bathroom improvements, and a beautifully restored wood staircase. The home features a spacious living area, main-floor bedroom and laundry space, low-maintenance steel siding, and a deck overlooking the large backyard. While several updates have been completed, there are still opportunities to add your own style and make this home your own. A great opportunity to enjoy the space, character, and yard this property has to offer.
| Price History | |
|---|---|
| 8/25/2026 | Listed $140,000 |
| 9/2/2026 | 15$120,000 |
General Features
| Living Area | 1484 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | None |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Exhaust Fan,Gas Water Heater,Range,Refrigerator,Washer |
| Construction Materials | Frame |
| Year Built | 1880 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | North Division/Fergus Falls |
| Full Baths | 1 |
| Directions | From Union Avenue,turn onto W Summit Ave. In 0.3 miles,Turn left onto N Whitford St. then Turn right onto E Mt Faith Ave,in 148 ft Turn left onto N Cleveland Ave,property will be on the right. |
| City | Fergus Falls |
| High School District | Fergus Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1604 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Fergus Falls |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1484 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.372 |
| Building Area Total | 1484 |
| Lot Dimensions | 87x183 |
| Waterfront Y/N | No |
| Foundation Area | 882 |
| Road Frontage Type | City Street,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental