Property Attributes
- ID#7104532
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaEdgewood 1st
- NeighborhoodEdgewood 1st
- Zip58102
- StyleSingle Family
- Year Built1965
- Taxes$ 2702
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2377
- Lot Size0.207 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This well-cared-for 4 -bedroom, 3- bathroom home offers plenty of space, comfort, and storage. The main level features a welcoming living room, a functional kitchen, and a dining area that's perfect for everyday living and entertaining. Two bedrooms are located on the upper level, while two additional bedrooms and a spacious family room in the lower level provide flexible living space for family, guests, or a home office. You'll also appreciate the abundant storage throughout and deep closets. Recent updates include brand-new carpet on the stairs, beautiful original hardwood floors, furnace and water heater only two-years-old, and a roof that's only four years old, giving you added peace of mind. Outside enjoy the convenience of an attached two-stall garage and relax on the backyard patio overlooking the large lot. Conveniently located near Longfellow elementary, parks, and shopping. This home combines comfort, location, and value. Don't miss the opportunity to make this move-in-ready home yours!
| Price History | |
|---|---|
| 7/14/2026 | Listed $395,000 |
| 8/20/2026 | 3$385,000 |
| 9/17/2026 | 3$375,000 |
General Features
| Living Area | 2377 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 1965 |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Edgewood 1st |
| Full Baths | 1 |
| Directions | From US-10 W turn right onto King of Trails/Viking Trail,go 1 mile and turn left onto 15th Ave N,go 1.5miles and turn right onto Elm St N. After 1.7 miles turn left onto 29th Ave N. House will be one |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2702 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Natural Woodwork |
| PostalCity | Fargo |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1401 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 976 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 60'x30' |
| Fuel | Natural Gas |
| Garage Dimensions | 20 x 23 |
| Garage Square Feet | 460 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Insulated Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.207 |
| Building Area Total | 2377 |
| Lot Dimensions | 77' x 120 |
| Waterfront Y/N | No |
| Foundation Area | 1568 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental