Property Attributes
- ID#7092851
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaEdgewood 1st
- NeighborhoodEdgewood 1st
- Zip58102
- StyleSingle Family
- Year Built1963
- Taxes$ 2392
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.223 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully updated 4 bedroom, 2 bath home located in one of North Fargo's most sought after neighborhoods. The spacious open concept main level features three bedrooms, a full bathroom, fully remodeled kitchen and abundant natural lighting. Lower level offers a stunning remodeled primary with walk in closet and a luxurious new tiled steam shower, providing the perfect private retreat. Step outside to enjoy the fully fenced backyard surrounded my mature trees and large composite deck. Surround sound throughout lower level living/rec room, kitchen and patio. Combining thoughtful updates, functional living space and timeless style, this exceptional home is ready for its new owner. Schedule your private showing today and discover all this remarkable property has to offer.
| High School |
|---|
| Fargo North High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $419,000 |
| 7/15/2026 | 3$409,000 |
| 8/11/2026 | 2$404,000 |
| 8/14/2026 | 2$399,000 |
| 8/20/2026 | 2$395,000 |
| 9/4/2026 | 2$389,900 |
| 9/14/2026 | 1$389,000 |
General Features
| Living Area | 2188 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Disposal,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | N/A |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Edgewood 1st |
| Full Baths | 2 |
| Directions | Edgewood 1st |
| High School | Fargo North |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2392 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Fargo |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1044 |
| Total Baths | 2 |
| Bath Desc | Steam Shower |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.223 |
| Building Area Total | 2288 |
| Lot Dimensions | 90 x 122 |
| Waterfront Y/N | No |
| Foundation Area | 1144 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental