Property Attributes
- ID#7146461
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaSilverleaf Add
- NeighborhoodSilverleaf Add
- Zip58104
- StyleSingle Family
- Year Built2010
- Taxes$ 12016
- Price$ 1,225,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage7378
- Lot Size0.419 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Exceptional space, quality and versatility in sought-after Silverleaf! Offering over 7,300 total sq. ft., this impressive 5-bedroom, 4-bath home features two primary suites, including a main-floor suite, plus two offices and abundant storage. The dramatic two-story great room with gas fireplace creates a stunning centerpiece, while the spacious kitchen and open living areas are ideal for everyday living and entertaining. Enjoy an updated primary bath, generous walk-in closets and flexible spaces throughout. Home has dual zone heat and AC for year round comfort. The oversized 1,184 sq. ft. heated garage includes a floor drain and additional shop space. Outside, enjoy a private backyard with no backyard neighbors. Low specials add even more value to this exceptional South Fargo property. If you’ve been considering building, take a look at the space, quality and amenities already here!
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,225,000 |
General Features
| Living Area | 7378 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Wall Oven |
| Garage Spaces | 4 |
| Year Built | 2010 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Roll-In Shower |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Silverleaf Add |
| Full Baths | 2 |
| Directions | 52nd ave east to 27th st,turn left,take right at next stop sign,house is on the right,2nd one. |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12016 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,In-Ground Sprinkler,Tile Floors |
| PostalCity | Fargo |
Interior Features
| Basement | Egress Window(s),Full,Storage Space,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4801 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2577 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Jack & Jill,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 1184 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.419 |
| Building Area Total | 7378 |
| Lot Dimensions | 77x152,155x152 |
| Waterfront Y/N | No |
| Foundation Area | 2577 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental