Property Attributes
- ID#7142916
- TypeSingle Family
- Listing Status Active
- CountyTODD
- CityStaples
- AreaPrairie View Neighborhood
- NeighborhoodPrairie View Neighborhood
- Zip56479
- StyleSingle Family
- Year Built2025
- Price$ 182,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Data Source:
Northstar MLS (NSTAR)
Property Description
Land lease community - home and garage being sold to remain in community.
| Price History | |
|---|---|
| 9/11/2026 | Listed $182,900 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Other |
| County | Todd |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Prairie View Neighborhood |
| Full Baths | 2 |
| Directions | 1st Street NE and 4th Avenue |
| City | Staples |
| Land Lease Amount | 345 |
| High School District | Staples-Motley |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | Yes |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Prairie View Neighborhood |
| PostalCity | Staples |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Bathroom Ensuite,Full Primary |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 28x48 |
| Fuel | Natural Gas |
| Garage Dimensions | 24 x 24 |
| Garage Door Width | 8 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Asphalt |
| Water Source | City Water/Connected |
| Building Area Total | 1344 |
| Lot Dimensions | No real property |
| Waterfront Y/N | No |
| Foundation Area | 1344 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56479
In The Neighborhood
Staples
$ 185,900
- Type
- Single Family
- Size
- 1,456 SqFt
- Rooms
- 3 Beds + 2 Baths
Mike Ives Realty
Staples
$ 182,900
- Type
- Single Family
- Size
- 1,344 SqFt
- Rooms
- 2 Beds + 2 Baths
Mike Ives Realty
Staples
$ 192,900
- Type
- Single Family
- Size
- 1,568 SqFt
- Rooms
- 3 Beds + 2 Baths
Mike Ives Realty
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental