Property Attributes
- ID#7133035
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySauk Centre
- AreaCountry Club Add
- NeighborhoodCountry Club Add
- Zip56378
- StyleSingle Family
- Year Built1952
- Taxes$ 1992
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1268
- Lot Size0.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this conveniently located 2 bed/2 bath home in the heart of Sauk Centre! The main level features two bedrooms, an updated 3/4 bathroom, updated kitchen, and comfortable living room. The lower level offers plenty of space to make your own, with the potential to add a third bedroom, along with a spacious family room area. A convenient half bath and laundry room complete the lower level. Outside, enjoy a great back patio, storage shed, and an attached heated garage. With its great location and flexible lower level space, this home offers plenty of opportunity to fit your needs!
| Price History | |
|---|---|
| 8/25/2026 | Listed $184,900 |
General Features
| Living Area | 1268 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Country Club Add |
| Other Structures | Storage Shed |
| Directions | From I-94 go North on Hwy 71 for approximately 2 miles,house is on left |
| City | Sauk Centre |
| High School District | Sauk Centre |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1992 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Patio |
| PostalCity | Sauk Centre |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 768 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 500 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Main Floor 3/4 Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 32x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x16 |
| Garage Square Feet | 320 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.18 |
| Building Area Total | 1536 |
| Lot Dimensions | 50x160 |
| Waterfront Y/N | No |
| Foundation Area | 768 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental