Property Attributes
- ID#7130648
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMoorhead
- AreaVillage Green Add
- NeighborhoodVillage Green Add
- Zip56560
- StyleSingle Family
- Year Built1978
- Taxes$ 4331
- Price$ 259,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2428
- Lot Size0.38 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Solid investment opportunity in a convenient Moorhead location. This Home features two spacious 3-bed, 1-bath floors, each with a private entrance and a functional, layout. Both floors offer comfortable living spaces, good natural light, and practical kitchens and baths. A double garage provides valuable off-street parking and additional storage. The property is currently vacant, allowing for immediate occupancy. Situated near schools, parks, and major commuter routes, this Home delivers strong demand and long-term potential. A clean, straightforward property ready for its next owner. New Shingles & gutters 2026.
| Price History | |
|---|---|
| 8/20/2026 | Listed $259,900 |
General Features
| Living Area | 2428 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Ductless Mini-Split |
| Cooling | Ductless Mini-Split |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 1978 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Clay |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry |
| HOA | No |
| Contingency | None |
| Subdivision Name | Village Green Add |
| Full Baths | 2 |
| Directions | From Interstate 94: South on 9th St in Moorhead - East on 30th Ave. S. - South on 22nd St. S. - North on Covent Gardens St. S. - 3115 is first house on Westside. |
| City | Moorhead |
| High School District | Moorhead |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4331 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck |
| PostalCity | Moorhead |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1336 |
| Laundry Features | Lower Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1092 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath |
| Foundation Dimensions | 42 x 26 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 24 x 24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.38 |
| Building Area Total | 2428 |
| Lot Dimensions | 103 x 160 x 90 x 207 |
| Waterfront Y/N | No |
| Foundation Area | 1284 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental