Property Attributes
- ID#7129388
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaStonebridge Farms
- NeighborhoodStonebridge Farms
- Zip58104
- StyleSingle Family
- Year Built1992
- Taxes$ 5323
- Price$ 469,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2822
- Lot Size0.226699 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well-maintained bi-level in Stonebridge Farms with many recent improvements and renovations! Light and bright living room with vaulted ceiling opens to formal dining area and remodeled kitchen with patio door to wood deck overlooking the new fully fenced yard! Four bedrooms and three full bathrooms includes primary suite with walk-in closet and private bath with luxurious soaker tub and vanity area. Spacious lower level family room with good storage closet and gas burning fireplace with brick surround. Oversized laundry room has folding counter and utility sink with washer, dryer and additional refrigerator included. Large storage/utility room with nice mechanical upgrades: newer gas forced air furnace with new humidifier, newer central air unit, reverse osmosis water filtration system with separate faucet in kitchen (also hooks to refrigerator water dispenser), new water softener with chlorine filter and new garage heater. New flooring and carpeting throughout most areas. Enjoy beautiful, established neighborhood near parks and paths. New Gateway Fiber Optic internet recently installed. Less than $800 in specials remaining!
| High School |
|---|
| Fargo Davies High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $475,000 |
| 9/11/2026 | 2$469,900 |
General Features
| Living Area | 2822 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Water Filtration System,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 1992 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Stonebridge Farms |
| Full Baths | 3 |
| Directions | Traveling east on 32nd Ave S,take a right onto 28th St SW. Then left onto 38 1/2 Ave S. |
| High School | Fargo Davies |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5323.4 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1221016358?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Fargo |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Full Masonry |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1411 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1411 |
| Total Baths | 3 |
| Bath Desc | Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Breakfast Area,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 32 x 24 |
| Garage Square Feet | 738 |
Exterior Features
| Fencing | Full,Split Rail |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Heated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 9875 |
| Building Area Total | 2822 |
| Lot Dimensions | 79 x 125 |
| Waterfront Y/N | No |
| Foundation Area | 1411 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 58104
In The Neighborhood
Fargo
$ 400,000
- Type
- Single Family
- Size
- 2,787 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Prime Realty
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental