Property Attributes
- ID#7129375
- TypeSingle Family
- Listing Status Active
- CountyWADENA
- CityVerndale
- AreaSmiths Add
- NeighborhoodSmiths Add
- Zip56481
- StyleSingle Family
- Year Built1882
- Taxes$ 1418
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.344 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
BACK ON THE MARKET!!! It went fast last time! Looking for main level living on a large corner lot for an affordable price? This is it. This 2 bed 1 bath home sits on a large corner lot just a few blocks South of Highway 10 in Verndale. Home features main floor laundry, large living room, galley style kitchen, not internal steps, and much more. You will also enjoy the spacious yard and the outside storage space with multiple garden sheds. Not easy to find a home like this on the market right now.
| Price History | |
|---|---|
| 8/18/2026 | Listed $69,900 |
General Features
| Living Area | 920 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dishwasher,Wall Oven |
| Garage Spaces | 1 |
| Year Built | 1882 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| County | Wadena |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Smiths Add |
| Other Structures | Storage Shed |
| Directions | Located just a few blocks South of Highway 10 on Brown St/County Road 23. |
| City | Verndale |
| High School District | Verndale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1418 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Verndale |
Interior Features
| Basement | Crawl Space,Partial,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 920 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 14x22 |
| Garage Square Feet | 308 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.344 |
| Building Area Total | 1640 |
| Lot Dimensions | 100x150 |
| Waterfront Y/N | No |
| Foundation Area | 720 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental