Property Attributes
- ID#7125541
- TypeSingle Family
- Listing Status Active
- CountySARGENT
- CityMilnor
- AreaOriginal Townsite
- NeighborhoodOriginal Townsite
- Zip58060
- StyleSingle Family
- Year Built1982
- Taxes$ 2779
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2688
- Lot Size0.322 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this spacious and versatile home situated on a desirable corner lot with alley access! This property offers 4 bedrooms, 2 bathrooms, and plenty of room for everyone to spread out. The main floor features two bedrooms, including a large master bedroom, a full bathroom, and the convenience of main-floor laundry. The finished basement provides even more living space with two additional bedrooms, a bathroom, and a comfortable family room—perfect for movie nights, entertaining, or additional guest accommodations. Outside, enjoy a large backyard with plenty of space for outdoor activities, gardening, and entertaining. Parking and storage are abundant with both an attached two-stall garage and a detached one-stall garage, providing flexibility for vehicles, hobbies, and extra storage. With its corner-lot location, alley access, and a finished basement, this home offers an excellent blend of functionality, space, and convenience.
| High School |
|---|
| Milnor High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $245,000 |
| 9/8/2026 | 5$235,000 |
General Features
| Living Area | 2688 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1982 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Additional Parcels Description | 257542000 |
| County | Sargent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Original Townsite |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | Turn into Milnor Continue straight onto 2nd street; Turn left onto 4th avenue. |
| High School | Milnor |
| City | Milnor |
| High School District | Milnor |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2779.54 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Main Floor Primary Bedroom,In-Ground Sprinkler,Washer/Dryer Hookup |
| PostalCity | Milnor |
Interior Features
| Basement | Block,Finished,Full,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1344 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 28x48 |
| Fuel | Electric |
| Garage Dimensions | 28x28 |
| Garage Square Feet | 784 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected,Well |
| Lot Size Area | 0.322 |
| Building Area Total | 2688 |
| Lot Dimensions | 50 x 140 and 50 x 140 |
| Waterfront Y/N | No |
| Foundation Area | 1344 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental