Property Attributes
- ID#7123012
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityAlexandria
- AreaVictoria Heights Sub
- NeighborhoodVictoria Heights Sub
- Zip56308
- StyleSingle Family
- Year Built1955
- Taxes$ 1918
- Price$ 296,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage925
- Lot Size0.625 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Located in the quaint and quiet Victoria Heights, this move-in-ready, single-family home offers a single stall tuck under garage, multi-level living, major updates, stainless steal appliances, including new dishwasher in 2026, lots of outdoor space making it a fantastic starter home with room to personalize and grow. Major updates include vinyl siding, soffit and fascia, all new windows, new furnace, new A/C, blown in attic insulation and covered seamless gutters, roof replaces in 2020, large hickory loft shed purchased in 2025, new water softener and water heater. Located on a Large 2 level lot to relax, garden, play or expand. As a owner in Victoria Heights, you'll enjoy deeded lake access to Lake Victoria, plus your just a short walk to Fred Foslien Park and close to the local bike trail. Come see why homes in Victoria Heights are so sought-after, Your next chapters starts here!
| Price History | |
|---|---|
| 8/7/2026 | Listed $300,000 |
| 9/3/2026 | 2$296,000 |
General Features
| Living Area | 925 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1955 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Victoria Heights Sub |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Broadway take a right onto Co Rd 82 (East) Go about 2 1/2 mile take a right onto Fingal Dr house will be on the right. |
| City | Alexandria |
| High School District | Alexandria |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1918 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s) |
| PostalCity | Alexandria |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 925 |
| 1/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Upper Level Full Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 26X45 |
| Fuel | Natural Gas |
| Garage Dimensions | 12X21 |
| Garage Door Width | 6 |
| Garage Square Feet | 252 |
Exterior Features
| Parking Features | Tuckunder Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.625 |
| Building Area Total | 1565 |
| Lot Dimensions | 70x287x113x321 |
| Waterfront Y/N | No |
| Foundation Area | 1170 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental