Property Attributes
- ID#7120894
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMoorhead
- AreaVillage Green 6th Add
- NeighborhoodVillage Green 6th Add
- Zip56560
- StyleSingle Family
- Year Built2019
- Taxes$ 5078
- Price$ 374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2374
- Lot Size0.149219 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Put your mind at ease with this one! Move in and relax with everything taken care of for you. This 4 bedroom 3 bathroom home was built in 2019, and thoughtfully maintained every step of the way. With three bedrooms two bathrooms, and laundry on the upper level, it is perfect for growing families. The open and inviting main level gives you the space you need to use however you'd like. Plenty of kitchen storage, dining space, and room to host or relax. The lower level has another bedroom, a full bathroom, and a useful extra living room. Store your trucks, toys, and tools in the insulated 3 stall garage. The back yard is ready for you and everyone you bring with a deck, patio, and no-maintenance fence. Make this better-than-new home yours today!
| Price History | |
|---|---|
| 8/18/2026 | Listed $374,900 |
General Features
| Living Area | 2374 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Year Built | 2019 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Clay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Village Green 6th Add |
| Full Baths | 2 |
| Directions | 8th St/Hwy 75 SOUTH,Left on 40th Ave S,Left on 31st St S,Left on 38th Ave S |
| City | Moorhead |
| High School District | Moorhead |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5078 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s) |
| PostalCity | Moorhead |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1659 |
| 3/4 Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 715 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Full Basement,Upper Level Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Full,Vinyl |
|---|---|
| Parking Features | Attached Garage,Finished Garage,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 6500 |
| Building Area Total | 2374 |
| Lot Dimensions | 50 x 130 |
| Waterfront Y/N | No |
| Foundation Area | 715 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental