Property Attributes
- ID#7116273
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaPointe West 2nd Addition
- NeighborhoodPointe West 2nd Addition
- Zip58104
- StyleSingle Family
- Year Built2006
- Taxes$ 4204
- Price$ 465,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2776
- Lot Size0.230992 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Lovely On Lincoln. Situated in a desired neighborhood in the middle of the community, this stylish sanctuary is just minutes from trendy restaurants, an abundance of businesses, and public paths to parks and schools. From convenience of accessibility to comfort of charm, embrace the ambience near the corner in this modem masterpiece. This spacious place on a tree-lined boulevard invites you to an oasis for entertaining on an oversized deck and patio spot by a substantial shed in a fully fenced backyard. Once inside, you are warmly welcomed to an open floor layout with natural light flowing throughout the beautiful rambler. Complete with custom cabinetry, soaring ceilings, and granite counters, the attention to detail is delightful. Just as appealing are lower specials, sure to make this stunner sell quickly! Schedule a showing today!
| High School |
|---|
| Fargo South High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $475,000 |
| 9/2/2026 | 3$465,000 |
General Features
| Living Area | 2776 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Pitched |
| Appliances | Chandelier,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 2006 |
| Electric | Circuit Breakers,Fuses,200+ Amp Service,Other |
| Topography | Flood Plain,Level |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Raised Outlets,Smart Technology |
| Assoc Fee Paid Per | N/A |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pointe West 2nd Addition |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Go To Lincoln Street One Block Off 45th Street South |
| High School | Fargo South |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4204.17 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/57d591f1-d936-415a-8821-2dacde519a55?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Ethernet Wired,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Porch,Satellite Dish,Secur |
| PostalCity | Fargo |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Decorative,Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1488 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement,Electric Dryer Hookup,In Hall,Laundry Closet,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1288 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Double Sink,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,RV Access/Parking,Storage,Open |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 10062 |
| Building Area Total | 2976 |
| Lot Dimensions | 78 x 129 |
| Waterfront Y/N | No |
| Foundation Area | 1488 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.