Property Attributes
- ID#7089880
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMoorhead
- AreaBekkerus Add
- NeighborhoodBekkerus Add
- Zip56560
- StyleSingle Family
- Year Built1960
- Taxes$ 4058
- Price$ 298,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2558
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out this spacious four level split home in Moorhead! The main floor has large living areas and open kitchen/dining with new flooring. The lower half of this home is self sustaining with a kitchen, bedroom, bathroom, laundry and outside entrance. Additional features are large windows, mini split air conditioning units and plenty of storage spaces throughout the home. 2-stall garage detached garage recently sided! Schedule your showing today! Some photos have been edited and enhanced.
| Price History | |
|---|---|
| 6/11/2026 | Listed $324,900 |
| 7/7/2026 | 2$319,900 |
| 7/27/2026 | 4$309,000 |
| 9/8/2026 | 4$298,900 |
General Features
| Living Area | 2558 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler,Ductless Mini-Split,Hot Water |
| Cooling | Wall Unit(s) |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1960 |
| Electric | 200+ Amp Service |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Clay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Bekkerus Add |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | Go North on 8th St S,turn East on 1st Ave N,Turn North on 16th St N,turn East on 10th Ave N |
| City | Moorhead |
| High School District | Moorhead |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4058 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Vaulted Ceiling(s) |
| PostalCity | Moorhead |
Interior Features
| Basement | Partially Finished,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1310 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Other |
| Garage Door Width | 7 |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage,Concrete |
| Lot Features | Corner Lot |
| Water Source | City Water - In Street |
| Lot Size Area | 0.14 |
| Building Area Total | 2558 |
| Lot Dimensions | 59x101 |
| Waterfront Y/N | No |
| Foundation Area | 1260 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.