Property Attributes
- ID#7055632
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaHarwoods 2nd
- NeighborhoodHarwoods 2nd
- Zip58102
- StyleSingle Family
- Year Built1923
- Taxes$ 2441
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.045891 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Must see unique character home close to downtown and schools. Fully furnished w/3 bedrooms and 1 bathroom. This home features vaulted ceilings with detail, real brick accent walls, hardwood floors and tiled bathroom. A huge family room/game room in the basement with Laundry(Washer/Dryer Included). This has been a successful rental. Could be used as a short term and long term rental, single family, or a potential office for businesses. So many possibilities with this adorable home.
| Price History | |
|---|---|
| 4/20/2026 | Listed $325,000 |
| 7/20/2026 | 10$295,000 |
General Features
| Living Area | 1980 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Year Built | 1923 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Harwoods 2nd |
| Full Baths | 1 |
| Directions | East side of 10th St |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2441.49 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Tile Floors,Vaulted Ceiling(s) |
| PostalCity | Fargo |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 980 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | On-Street Parking Only |
| Water Source | City Water/Connected |
| Lot Size Area | 1999.81 |
| Building Area Total | 2180 |
| Lot Dimensions | 40x50 |
| Waterfront Y/N | No |
| Foundation Area | 1180 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental