Property Attributes
- ID#7054656
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMoorhead
- AreaNorthside Add
- NeighborhoodNorthside Add
- Zip56560
- StyleSingle Family
- Year Built1960
- Taxes$ 3483
- Price$ 285,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.167126 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Updated and move-in ready! this 5-bedroom, 2-bath single-family home offers the perfect combination of comfort and functionality. Situated on a desirable corner lot, the property provides great curb appeal. Inside, you'll find numerous updates throughout, creating a fresh and modern feel. The generous layout includes multiple living areas and well-sized bedrooms, offering flexibility for families, guests, or a home office setup. The double-stall attached garage adds everyday convenience, especially during colder months. With its updated interior, well-designed layout, and prime corner lot location, this home is a must-see!
| Price History | |
|---|---|
| 4/18/2026 | Listed $318,000 |
| 5/18/2026 | 3$309,000 |
| 5/22/2026 | 3$302,000 |
| 7/10/2026 | 1$299,000 |
| 8/19/2026 | 2$295,000 |
| 9/11/2026 | 2$290,000 |
| 9/13/2026 | 2$285,000 |
General Features
| Living Area | 1980 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Clay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Northside Add |
| Full Baths | 2 |
| Directions | Going east on 15th Ave N Moorhead turn south on 14th St. N. Then turn east on 13th Ave. N. |
| City | Moorhead |
| High School District | Moorhead |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3483.92 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Moorhead |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Concrete,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 900 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 7280 |
| Building Area Total | 2160 |
| Lot Dimensions | 62x117 |
| Waterfront Y/N | No |
| Foundation Area | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental