Property Attributes
- ID#7043656
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityMotley
- AreaWilderness Park Estates 6th Add
- NeighborhoodWilderness Park Estates 6th Add
- Zip56466
- StyleSingle Family
- Year Built2018
- Taxes$ 820
- Price$ 94,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1180
- Lot Size4.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Tucked away in a peaceful, private setting, this charming one-bedroom seasonal cabin sits on 4.3 wooded acres—perfect for a relaxing getaway. Enjoy access to the Wilderness Park amenities, including a clubhouse, pool, tennis courts, and beautiful Deer Lake. Spend warm summer days lounging by the pool or head down to the lake for a quiet afternoon of canoeing or kayaking. The common area offers convenient Wi-Fi, making it easy to stay connected while enjoying nature. With a low association fee of just $400 per year, this property offers an affordable retreat with great recreational perks. A fantastic opportunity for those seeking a serene escape with plenty of outdoor enjoyment.
| Price History | |
|---|---|
| 4/22/2026 | Listed $129,000 |
| 5/21/2026 | 4$124,000 |
| 6/5/2026 | 17$104,000 |
| 7/24/2026 | 10$94,000 |
General Features
| Living Area | 1180 |
|---|---|
| Sewer | Holding Tank |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Appliances | Microwave,Range |
| HOA Fee | 400 |
| Association Fee Includes | Beach Access |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Wilderness Park Estates 6th Add |
| Directions | From Leader take Meadow Lake Road NW to Wilderness Park to Dakota Court. Pollow the signs. |
| City | Motley |
| Association Name | Wilderness Park |
| High School District | Staples-Motley |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 820 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Panoramic View |
| PostalCity | Motley |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 590 |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 590 |
| Total Baths | 1 |
| Fuel | Propane |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Other |
| Lot Size Area | 4.31 |
| Building Area Total | 590 |
| Lot Dimensions | 1045x320x87x87 |
| Waterfront Y/N | No |
| Foundation Area | 590 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental