Property Attributes
- ID#7012650
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMoorhead
- AreaPrairie Parkway
- NeighborhoodPrairie Parkway
- Zip56560
- StyleSingle Family
- Year Built2025
- Taxes$ 356
- Price$ 344,147
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1806
- Lot Size0.159045 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
To be built in Spring 2026. Joye 2-Story 3 bed/3 bath home includes stainless steel appliances, quartz countertops, soft-close cabinetry, & recessed lighting! Contact us for a tour of similar model home! Photos of previous model. Owner/Agent.
| Price History | |
|---|---|
| 1/26/2026 | Listed $340,147 |
General Features
| Living Area | 1806 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | No Stairs External |
| County | Clay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Prairie Parkway |
| Full Baths | 2 |
| Directions | a |
| City | Moorhead |
| High School District | Moorhead |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 356 |
| Additional Parcels Y/N | No |
| Builder Name | THOMSEN HOMES,LLC |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Moorhead |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1806 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Rural/Municipality |
| Lot Size Area | 6928 |
| Building Area Total | 1806 |
| Lot Dimensions | 42x165 |
| Waterfront Y/N | No |
| Foundation Area | 720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental